Preventive Health Packages
Over the years, humanity and our society as a whole has evolved far beyond what our ancestors could ever have dreamed of. Along with the evolution of society, science too has progressed in leaps and bounds, providing us with insights regarding the functioning of the human body that allow us to predict possible complications or issues that may arise based on tests and other data that we are able to extrapolate using modern tools.
Scientific data has shown that adults between the ages of 30 and 60 are at high risk for lifestyle diseases. Lifestyle diseases are diseases that are caused by unhealthy eating, faulty sleeping and exercise habits, coupled with family history and other factors such as stress and exposure to extreme weather conditions.
Lifestyle diseases are among the most common and prevalent in society today, as they include conditions like diabetes, heart disease, high cholesterol, blood pressure and many others. Getting an annual health check up provides your doctors with a marker as to how much better or worse a marker (test results like blood pressure, cholesterol or blood sugar levels) has become in comparison to previous years, and also allows you the opportunity to correct lifestyle habits that may be driving you towards any of these conditions, thereby preventing them from ever occurring.
At Panacea Medical and Wellness Centre, we offer a wide range of preventive health check ups, as well as an Annual Health Check Up package for Ladies and Gentlemen so that you can choose the package that suits your health requirements and budget. You can find our comparative chart detailing the various tests, consultations and and procedures below- our health packages range from AED 250 to AED 999.
Health Basic | Health Silver | Health Gold | Health Platinum | Annual Health Check Up (Men) | Annual Health Check Up (Women) | |
Tests | ||||||
CBC | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
ESR | ☑ | |||||
FBS | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Lipid Profile Tests (4) | ☑ | ☑ | ☑ | ☑ | ☑ | |
Liver Function Tests (5) |
☑ | ☑ | ☑ | ☑ | ☑ | |
Uric Acid | ☑ | ☑ | ☑ | ☑ | ☑ | |
Urine Routine | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Eye Checkup | ☑ | ☑ | ||||
Pylori Antibody Test | ☑ | |||||
BP | ☑ | ☑ | ☑ | ☑ | ||
BMI | ☑ | ☑ | ☑ | ☑ | ||
VITAMIN B12 | ☑ | |||||
TSH | ☑ | ☑ | ☑ | |||
PAP TEST (FOR LADIES) | ☑ | ☑ | ☑ | |||
VITAMIN D | ☑ | |||||
PROSTRATE CANCER SCREENING (FOR MEN)RQ | ☑ | ☑ | ||||
CREATININE | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
TOTAL CHOLESTEROL | ☑ | (Included in Lipid Profile Tests) | (Included in Lipid Profile Tests) | (Included in Lipid Profile Tests) | ||
ALT | ☑ | (Included in Lipid Profile Tests) | (Included in Lipid Profile Tests) | (Included in Lipid Profile Tests) | ||
ERYTHROCYTE SEDIMENTATION RATE | ☑ | |||||
PROCEDURES | ||||||
ECG | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
DENTAL SCALING & POLISHING | ☑ | ☑ | ☑ | |||
ULTRASOUND PELVIS (FOR WOMEN) | ☑ | ☑ | ||||
CONSULTATIONS | ||||||
INTERNAL MEDICINE | ☑ | ☑ | ☑ | ☑ | ☑ | |
DENTISTRY | ☑ | ☑ | ☑ | |||
OBSTETRICS & GYNAECOLOGY (FOR WOMEN) | ☑ | ☑ | ☑ | |||
FOLLOW UP CONSULTATION | ☑ | ☑ |
We wish you and your family a blessed Ramadan! Panacea Medical and Wellness Centre is currently offering a 50% discount on the Annual Health Check Up package during the month of April 2022. Take advantage of this limited period offer and book your appointment today by filling out the form on this page!